Make | Model | Year | Engine |
---|---|---|---|
CHECKER | CAB | 1980 - 1982 | V6, 229 (3.8L) |
CHECKER | CAB | 1965 - 1980 | 8 Cyl, 283 (4.7L), 307 (5.0L), 327 (5.4L), 350 (5.7L) |
DIAMOND "T" | TRUCK | 1966 - 1967 | V8, 307 (5.0L), 327 (5.4L) w - Chevy Eng. |
GM | BUICK | 1977 - 1993 | V8, 267 (J) (4.4L), 305 (H,U) (5.4L), 350 (L) (5.7L) |
GM | CADILLAC | 1991 - 1992 | VB, 305 (E) (5.0L) |
GM | CADILLAC | 1990 - 1993 | V8, 350 (7) (5.7L) |
GM | CHEVROLET | 1978 - 1996 | 6 Cyl., 200 (M) (3.3L) 229 (9,K) (3.8L), 262 (N,Z) (4.3L). |
GM | CHEVROLET | 1955 - 1971 | V8 265 (4.3L), 283 (4.7L), 302 (5.0L), 307 (5.0L), 327 (5.4L), 350 (5.7L) |
GM | CHEVROLET | 1975 - 1996 | 8 Cyl., 262 (4.3L). 267 (J) (4.4L). 305 (F,G,U,) (5.0L), 307 (5.0L), 350 (L,4) (5.7L) Police, (K,L,M |
GM | CHEVROLET & GMC TRUCK | 1976 - 1996 | 6 Cyl., 200 (3.3L), 229 (3.8l), 262 (4.3L) |
GM | CHEVROLET & GMC TRUCK | 1955 - 2000 | 8 Cyl., 265 (4.3L), 283 (4.7L), 307 (5.0L), 307 (5.0L), 327 (5.4L). 350 (5.7L), 396 (6.5L) 400 (6.6L |
GM | CORVETTE | 1963 - 1991 | V8, 265 (4.3l), 283 (4.7L). 305 (5 .0L). 327 (5.4L). 350 (8) (5.7L) |
HUMMER | HMC | 1995 - 1998 | 350 (D) (350L) |
HUMMER | VLC | 1995 - 1998 | 350 (D) (350L) |
HUMMER | XLC | 1995 - 1998 | 350 (D) (350L) |
ISUZU | HOMBRE | 1997 - 1999 | V6, 262 (4.3l) |
MASSEY FERGUSON-HARRIS | 510 | 1964 - 1969 | 8 Cyl., S.P. Gas |
6-58
Please call for price.
6-58