Description
WKN2564-5.TJ1962
Please call for price.
WKN2564-5.TJ1962
WKN2564-5.TJ1962
| Brand | Fag |
|---|---|
| A | 5.649 |
| B | 1.214 |
| C | 2.254 |
| D | 0.7465 |
| E | |
| K | 1.5 |
| L | 2.181 |
| D1 | 0.6267 |
| S1 | 0.482 |
| D2 | 0.6267 |
| S2 | 1.775 |
| D22 | |
| S22 | |
| SPECIAL FEATURES | Garter Seal |