SHOP
Featured Items
| Image | Name | Summary | Description |
|---|---|---|---|
| 606 | ROTARY 16MM SPEC W/TORQUE TUBE BUNA/PHENOLIC/304SS | Includes Torque Tube (Available for 1st, 2nd and 3rd Rebuild) | |
| 704 | ROTARY .474 BELLOWS TYPE F W/WASHR BUNA/304SS | Seals on 1/2″ Shaft | |
| 705 | ROTARY 16MM (.625 SHAFT) BELLOWS SEAL W/4 LUG WASHER | Seals on 5/8″ Shaft | |
| 706 | ROTARY 19MM (.750 SHFT) BELLOWS W/4 LUG WSHR INCLUDES AV-710 WSHR | Seals on 3/4″ Shaft | |
| 800 | ROTARY .625 BELLOWS ASSEMBLY W/2 FERRULES | Fits 5/8″ and 11/16″ shaft | |
| 803 | ROTARY .474 BELLOWS TYPE S BUNA/304SS | Fits 1/2″ Shaft | |
| 805 | Seals on 5/8″ Shaft | Seals on 5/8″ Shaft | |
| 903 | 2 LUG PHENOLIC WASHER ID 16MM X 31.7MM OD/40.7MM OD W/LUGS X 3.15MM THK | 1/8″ thick, 11/32″ wide lugs | |
| 904 | 11/32 WIDE LUGS 5/8-ID 3/16 THICK | 3/16″ thick, 11 /32″ wide lugs | |
| 907 | 4 LUG PHENOLIC WASHER ID 13.6MM X 31.7MM OD X 4.7MM THK | 3/16″ thick, 3/8″ wide lugs | |
| 910 | 4 LUG PHENOLIC WASHER ID 17.5MM X 31.7MM OD X 5MM THK | 3/16″ thick, 3/8″ wide lugs | |
| 900 | 2 LUG PHENOLIC WASHER W/RAISED FACE ID 17.5MM X 31.7 OD/40.7MM OD W/LUGS X 5.9MM THK | WASHER 1/8″ thick, 11/32″ wide lugs | |
| 701 | ROTARY .625 BELLOWS W/2 LUG WSHR (AV-900&AV-800) | TYPE 800 900 800 CHEVROLET | |
| 176ML | COMPLETE 15MM UNIZITED BUNA/MOLDED CARBON/SSIC/304SS | Mono-Seal Metal Mating Ring 5/8″ Family Size (Unitized Seals) | |
| 1005ML | COMPLETE 12MM UNIZITED BUNA/MOLDED CBN/420SS/304SS | Mono-Seal Metal Mating Ring .474″ (12mm) Family Size (Unitized Seals) | |
| 2000ML | COMPLETE 12MM UNITIZED BUNA/MOLDED CBN/420SS/304SS | Mono-Seal Metal Mating Ring .474″ (12mm) Family Size (Unitized Seals) | |
| 2010ML | COMPLETE 12MM UNITIZED BUNA/SINTERED CBN/SS420/304SS | Mono-Seal Metal Mating Ring .474″ (12mm) Family Size (Unitized Seals) | |
| 501M | SEAT SHAFT MOUNTED (.625 SHAFT) 15.37MM X 26.65MM X 5.4MM BUNA/420SS | Mating Rings For Use With 2-Piece Seals | |
| 505M (Metal) | SEAT .500 X .920 X .213 BUNA/420SS | Mating Rings For Use With 2-Piece Seals | |
| 401 (Ceramic) | SEAT (.625 SHAFT) 16.6MM X 28.30 X 5.5MM BUNA/CERAMIC | Mating Rings For Use With 2-Piece Seals | |
| M18718 | SEAT L-RING (.750 SHAFT) 19.05MM X 30.15MM X 5.55MM NBR/420SS | SEAT L-RING (.750 SHAFT) 19.05MM X 30.15MM X 5.55MM NBR/420SS | |
| 3006 | COMPLETE PER DWG .750 T21 HNBR/SC/SC-CM C# 2624378 | COMPLETE PER DWG .750 T21 HNBR/SC/SC-CM C# 2624378 | |
| 707 | COMPLETE 12MM T6 W/16MM WL BUNA/SINTERED CBN/CER-CMS 26X5.5/304SS | COMPLETE 12MM T6 W/16MM WL BUNA/SINTERED CBN/CER-CMS 26X5.5/304SS | |
| 2103 | SEAT (12MM SHAFT) 12.6MM X 20.05 X 4.4MM BUNA/420SS | SEAT (12MM SHAFT) 12.6MM X 20.05 X 4.4MM BUNA/420SS | |
| 2104 | SEAT 13.9MM X 25.2 X 4.9 BUNA/420SS | SEAT 13.9MM X 25.2 X 4.9 BUNA/420SS | |
| 3/4 SHAFT 3000MLST | COMPLETE UNITIZED (19MM SHAFT) 19.05MM BUNA/SINTERED CARBON/420SS 31.75-33.88 OD/304SS REV 1 W/CUT SLEEVE | COMPLETE UNITIZED (19MM SHAFT) 19.05MM BUNA/SINTERED CARBON/420SS 31.75-33.88 OD/304SS REV 1 W/CUT SLEEVE | |
| 506 | SEAT 11.6 X 23MM X 3MM BUNA/420SS L-SHAPE | SEAT 11.6 X 23MM X 3MM BUNA/420SS L-SHAPE | |
| 508 | SEAT .500 X .938 X .125 BUNA/420SS L-SHAPE | SEAT .500 X .938 X .125 BUNA/420SS L-SHAPE | |
| 516M | SEAT .500 X .875 X .134 BUNA/420SS | SEAT .500 X .875 X .134 BUNA/420SS | |
| 710 | 3/4 4 LUG PHENOLIC WASHER ID 19.6MM X 37MM OD/55MM OD W/LUGS X 5.2MM THK | 3/4 4 LUG PHENOLIC WASHER ID 19.6MM X 37MM OD/55MM OD W/LUGS X 5.2MM THK | |
| M21365 | ROTARY .750 T6A W/1.500″ CAN OD BUNA/SINTERED CBN/304SS | ROTARY .750 T6A W/1.500″ CAN OD BUNA/SINTERED CBN/304SS | |
| 806 | SEALS ON 3/4 SHAFT | SEALS ON 3/4 SHAFT | |
| 2101 | 14MM – BORE 1/8 THICK | 14MM – BORE 1/8 THICK | |
| 2106 | |||
| M60832 | CATERPILLAR | CATERPILLAR |

































