4-158

Please call for price.

1.00″ Bore
3-3/16″ O.D.
5/8″ Height
4-Hole 5/16″ – 18

SKU: 4-158 Category:

Description

1.00″ Bore
3-3/16″ O.D.
5/8″ Height
4-Hole 5/16″ – 18

Additional information

Brand

ASE

BORE

1.00" Bore

O.D.

3-3/16" 0.0.

HEIGHT

5/8" Height

HOLE

4-Hole 5/16" – 18

NOTE
Make Model Year Engine
FORD C 1958 - 1973 8 Cyl., 401 (6.6L), 477 (7.8L), 534 (8.8L)
FORD CT900 1958 - 1973 8 Cyl., 401 (6.6L), 477 (7.8L), 534 (8.8L)
FORD C 1958 - 1973 8 Cyl., 401 (6.6L), 477 (7.8L), 534 (8.8L)
FORD H 1958 - 1973 8 Cyl., 401 (6.6L), 477 (7.8L), 534 (8.8L)
FORD HT 1958 - 1973 8 Cyl., 401 (6.6L), 477 (7.8L), 534 (8.8L)
FORD 477 1958 - 1978 6 Cyl., ( W-FORD Gas Engine)
FORD 534 1958 - 1978 6 Cyl., ( W-FORD Gas Engine)
FORD C 1958 - 1973 8 Cyl., 401 (6.6L), 477 (7.8L), 534 (8.8L)
FORD CT900 1958 - 1973 8 Cyl., 401 (6.6L), 477 (7.8L), 534 (8.8L)
FORD C 1958 - 1973 8 Cyl., 401 (6.6L), 477 (7.8L), 534 (8.8L)
FORD H 1958 - 1973 8 Cyl., 401 (6.6L), 477 (7.8L), 534 (8.8L)
FORD HT 1958 - 1973 8 Cyl., 401 (6.6L), 477 (7.8L), 534 (8.8L)
FORD 477 1958 - 1978 6 Cyl., ( W-FORD Gas Engine)
FORD 534 1958 - 1978 6 Cyl., ( W-FORD Gas Engine)